The Seljuk Han of Anatolia
List of Hans by Size
Hans are of varying sizes, ranging from small scale to monumental. The following
table indicates the sizes in square meters of the total area (without outer
towers and doors), the inner area of the halls, and the inner area of the
courtyards.
1 sq m = 1.196 square yards
1 square yard = 9 square feet
NAME of han | TOTAL area in m2 | Area of covered sectionl in m2 | Area of courtyard in m2 |
Sultan Han Aksaray | 4,475 | 1,430 | 2,550 |
Sultan Han Kayseri | 3,900 | 1,290 | 2,100 |
Evdir | 3,800 | ||
Eğridir | 3,350 | 1,290 | 1,640 |
Karatay | 3,025 | 815 | 1,760 |
Kırkgöz | 3,000 | ||
Alay | 2,900 | 1,030 | 1,520 |
Incir | 2,750 | 1,120 | 1,300 |
Ağzikara | 2,680 | 780 | 1,480 |
Zazadın | 2,575 | 620 | 1,625 |
Kargi | 2,500 | ||
Obruk | 2,335 | 820 | 1,200 |
Alara | 2,000 | ||
Sari | 2,000 | 570 | 1,120 |
Çardak | 1,850 | 610 | 1,020 |
Sahıpata | 1,800 | 440 | 1,100 |
Çay | 1,750 | 575 | 925 |
Hekim | 1,700 | 550 | 870 |
Cicimli | 1,500 | 600 | 800 |
Pazar | 1,500 | 400 | |
Durak | 1,435 | 330 | 925 |
Tahtoba | 1,375 | 485 | 675 |
Çakalli | 1,300 | 570 | 500 |
Kuruçeşme | 1,200 | 330 | 565 |
Ak | 1,100 | 270 | 635 |
Ertokuş | 1,030 | 340 | 495 |
Kesikköprü | 1,000 | 310 | 510 |
Eshab-i Keyif | 850 | ||
Kuruçeşme | 820 | 335 | 345 |
Altinapa | 800 | 300 | 330 |
Şarafsa | 760 | 560 | |
Dokuzun | 700 | 290 | 315 |
Susuz | 690 | ||
Horozlu | 650 | ||
Ezınepazar | 650 | 510 | |
Çiftlik | 510 | ||
Deve | 290 | ||
Egret | 320 | ||
Eli-kesik | 190 | ||
Kadin | 475 | ||
Kuru | 215 | ||
Oresun | 480 |
©2001-2016, Katharine Branning; All Rights Reserved. No part of this site may be reproduced in any form without written consent from the author.